Skip to main content Skip to primary navigation

Key Figures


Economic Performance 

(in millions of Euros unless stated otherwise)

   2014  2015  2016  2017  2018
Revenues (excluding metal)  2,366.5  2,629.0  2,667.5 2,915.6    3,271
Recurring EBIT  273.7  330.3  350.7  410.3  514
Return on Capital Employed (ROCE) (in %)  12.2  13.7   14.6  15.1  15.4
R&D expenditure  143.3   144.5  155.9 175.2   196
Capital expenditure  202.4  240.3  287.3  365.3  478
Recurring EPS (in €/share)  0.89  1.13   1.07  1.22 1.36 
Gross dividend (in €/share)  0.50  0.60  0.65  0.70  0.75

 


Social, environmental and value chain performance

  2014 2015 2016 2017 2018
Revenues from clean mobility and recycling (in %) - - 65 67  72 
Total donations (in thousands of Euros) 1,409.35 1,219.38 1,289.68 1,299.34 1,431.66
CO2e emissions (scope 1+2) – Market based (in tonne) 664,568 710,143 662,059 633,704  765,756
CO2e emissions (scope 1+2) – Location based (in tonne) - - 735,065 663,307 783,843
Energy consumption (in terajoules) 7,304 7,742 6,737 6,532 7,447
Workforce (fully consolidated companies) 10,368 10,429 9,921 9,769 10,420
Lost Time Accidents (LTA) 37 47 59 51 61
LTA frequency rate 2.16 2.66 3.34 3.01 3.36 
LTA severity rate 0.94 0.12 0.56  0.09 0.10
Exposure ratio ‘all biomarkers aggregated’ (in %) 1.8 2.3 3.2 2.7 2.8
Average number of training hours per employee 45.59 45.06 41.49 45.33 43.10
Voluntary leavers ratio 3.42 3.35 4.10 5.03 7.18

Discover the stories behind our success!

Read now